Application details for host 1674022
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 11 |
| Max tasks per day | 511 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 4.04 GFLOPS |
| Average turnaround time | 0.59 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 17 |
| Max tasks per day | 517 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 2.41 GFLOPS |
| Average turnaround time | 0.42 days |
| 15e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 113) | |
| # Tasks completed | 24 |
| Max tasks per day | 495 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 3.70 GFLOPS |
| Average turnaround time | 1.57 days |
| 14e Lattice Sieve 1.08 windows_x86_64 (notphenomiix6) (ID 115) | |
| # Tasks completed | 29 |
| Max tasks per day | 495 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 3.19 GFLOPS |
| Average turnaround time | 1.57 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 122 |
| Max tasks per day | 470 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 6.05 GFLOPS |
| Average turnaround time | 3.51 days |