Application details for host 7227802
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 4231 | 
| Max tasks per day | 566 | 
| Number of tasks today | 6 | 
| Consecutive valid tasks | 67 | 
| Average processing rate | 12.11 GFLOPS | 
| Average turnaround time | 0.18 days | 
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 483 | 
| Max tasks per day | 848 | 
| Number of tasks today | 0 | 
| Consecutive valid tasks | 348 | 
| Average processing rate | 8.77 GFLOPS | 
| Average turnaround time | 0.19 days | 
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 20703 | 
| Max tasks per day | 7512 | 
| Number of tasks today | 26 | 
| Consecutive valid tasks | 7015 | 
| Average processing rate | 39.82 GFLOPS | 
| Average turnaround time | 0.40 days | 
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 2603 | 
| Max tasks per day | 557 | 
| Number of tasks today | 4 | 
| Consecutive valid tasks | 57 | 
| Average processing rate | 18.84 GFLOPS | 
| Average turnaround time | 0.23 days | 
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 4309 | 
| Max tasks per day | 2002 | 
| Number of tasks today | 5 | 
| Consecutive valid tasks | 1502 | 
| Average processing rate | 28.92 GFLOPS | 
| Average turnaround time | 0.18 days |