Application details for host 7239304
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 547 |
| Max tasks per day | 504 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 4 |
| Average processing rate | 14.96 GFLOPS |
| Average turnaround time | 0.73 days |
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 55 |
| Max tasks per day | 505 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 14.57 GFLOPS |
| Average turnaround time | 0.72 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 2687 |
| Max tasks per day | 585 |
| Number of tasks today | 19 |
| Consecutive valid tasks | 86 |
| Average processing rate | 55.60 GFLOPS |
| Average turnaround time | 0.78 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 235 |
| Max tasks per day | 556 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 56 |
| Average processing rate | 23.44 GFLOPS |
| Average turnaround time | 0.88 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 587 |
| Max tasks per day | 636 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 136 |
| Average processing rate | 35.03 GFLOPS |
| Average turnaround time | 0.60 days |