Application details for host 7246099
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 2584 |
| Max tasks per day | 511 |
| Number of tasks today | 4 |
| Consecutive valid tasks | 12 |
| Average processing rate | 22.64 GFLOPS |
| Average turnaround time | 0.48 days |
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 291 |
| Max tasks per day | 521 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 21 |
| Average processing rate | 15.28 GFLOPS |
| Average turnaround time | 0.85 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 12983 |
| Max tasks per day | 672 |
| Number of tasks today | 21 |
| Consecutive valid tasks | 175 |
| Average processing rate | 99.56 GFLOPS |
| Average turnaround time | 0.39 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 1914 |
| Max tasks per day | 536 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 37 |
| Average processing rate | 36.82 GFLOPS |
| Average turnaround time | 0.47 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 2657 |
| Max tasks per day | 536 |
| Number of tasks today | 5 |
| Consecutive valid tasks | 37 |
| Average processing rate | 53.33 GFLOPS |
| Average turnaround time | 0.47 days |