Application details for host 7252704
| 15e Lattice Sieve 1.08 windows_intelx86 | |
|---|---|
| Number of tasks completed | 846 |
| Max tasks per day | 850 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 350 |
| Average processing rate | 14.80 GFLOPS |
| Average turnaround time | 0.12 days |
| 14e Lattice Sieve 1.08 windows_intelx86 | |
| Number of tasks completed | 62 |
| Max tasks per day | 562 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 62 |
| Average processing rate | 9.65 GFLOPS |
| Average turnaround time | 0.12 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 | |
| Number of tasks completed | 3962 |
| Max tasks per day | 1096 |
| Number of tasks today | 10 |
| Consecutive valid tasks | 596 |
| Average processing rate | 60.60 GFLOPS |
| Average turnaround time | 0.08 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 | |
| Number of tasks completed | 294 |
| Max tasks per day | 794 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 294 |
| Average processing rate | 22.68 GFLOPS |
| Average turnaround time | 0.06 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 | |
| Number of tasks completed | 870 |
| Max tasks per day | 1370 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 870 |
| Average processing rate | 39.87 GFLOPS |
| Average turnaround time | 0.06 days |