Application details for host 7263857
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 416 |
| Max tasks per day | 515 |
| # Tasks sent today | 7 |
| Consecutive valid tasks | 15 |
| Average processing rate | 9.93 GFLOPS |
| Average turnaround time | 0.31 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 77 |
| Max tasks per day | 545 |
| # Tasks sent today | 0 |
| Consecutive valid tasks | 45 |
| Average processing rate | 6.46 GFLOPS |
| Average turnaround time | 0.31 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 2303 |
| Max tasks per day | 2803 |
| # Tasks sent today | 32 |
| Consecutive valid tasks | 2303 |
| Average processing rate | 39.22 GFLOPS |
| Average turnaround time | 0.38 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 477 |
| Max tasks per day | 977 |
| # Tasks sent today | 6 |
| Consecutive valid tasks | 477 |
| Average processing rate | 17.70 GFLOPS |
| Average turnaround time | 0.27 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 470 |
| Max tasks per day | 970 |
| # Tasks sent today | 6 |
| Consecutive valid tasks | 470 |
| Average processing rate | 27.08 GFLOPS |
| Average turnaround time | 0.25 days |