Application details for host 7269447
| 15e Lattice Sieve 1.08 windows_intelx86 (ID 73) | |
|---|---|
| # Tasks completed | 371 |
| Max tasks per day | 2270 |
| # Tasks sent today | 8 |
| Consecutive valid tasks | 270 |
| Average processing rate | 29.01 GFLOPS |
| Average turnaround time | 0.15 days |
| 14e Lattice Sieve 1.08 windows_intelx86 (ID 79) | |
| # Tasks completed | 110 |
| Max tasks per day | 2013 |
| # Tasks sent today | 4 |
| Consecutive valid tasks | 13 |
| Average processing rate | 24.45 GFLOPS |
| Average turnaround time | 0.14 days |
| 16e Lattice Sieve V5 1.11 windows_x86_64 (ID 117) | |
| # Tasks completed | 2031 |
| Max tasks per day | 2530 |
| # Tasks sent today | 38 |
| Consecutive valid tasks | 531 |
| Average processing rate | 110.78 GFLOPS |
| Average turnaround time | 0.08 days |
| 15e Lattice Sieve for smaller numbers 1.08 windows_x86_64 (ID 119) | |
| # Tasks completed | 389 |
| Max tasks per day | 2389 |
| # Tasks sent today | 8 |
| Consecutive valid tasks | 389 |
| Average processing rate | 49.17 GFLOPS |
| Average turnaround time | 0.10 days |
| 16e Lattice Sieve for smaller numbers 1.11 windows_x86_64 (ID 130) | |
| # Tasks completed | 378 |
| Max tasks per day | 2378 |
| # Tasks sent today | 6 |
| Consecutive valid tasks | 378 |
| Average processing rate | 69.67 GFLOPS |
| Average turnaround time | 0.10 days |