Task 426042589
Name | C191_660_1077_272272_0 |
Workunit | 393634932 |
Created | 10 Jul 2025, 20:45:15 UTC |
Sent | 10 Jul 2025, 22:16:01 UTC |
Report deadline | 14 Jul 2025, 10:16:01 UTC |
Received | 10 Jul 2025, 23:58:02 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7246984 |
Run time | 46 min 32 sec |
CPU time | 46 min 6 sec |
Validate state | Valid |
Credit | 44.00 |
Device peak FLOPS | 6.34 GFLOPS |
Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
Peak working set size | 616.15 MB |
Peak swap size | 794.23 MB |
Peak disk usage | 1.53 MB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -a -> -f -> 272272000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/C191_660_1077.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C191_660_1077_272272_0_r1231179122_0 total yield: 10631, q=272276021 (0.25922 sec/rel, 100.52500 % done of 4000)called boinc_finish </stderr_txt> ]]>