Task 432007614
Name | S6p497_88404_0 |
Workunit | 399259068 |
Created | 20 Aug 2025, 17:36:04 UTC |
Sent | 20 Aug 2025, 20:22:04 UTC |
Report deadline | 3 Sep 2025, 20:22:04 UTC |
Received | 20 Aug 2025, 23:17:00 UTC |
Server state | Over |
Outcome | Success |
Client state | Done |
Exit status | 0 (0x00000000) |
Computer ID | 7242770 |
Run time | 1 hours 37 min 39 sec |
CPU time | 1 hours 29 min 48 sec |
Validate state | Valid |
Credit | 130.00 |
Device peak FLOPS | 1.00 GFLOPS |
Application version | 16e Lattice Sieve V5 v1.50 (avx512) x86_64-pc-linux-gnu |
Peak working set size | 579.14 MB |
Peak swap size | 613.09 MB |
Peak disk usage | 550.73 KB |
<core_client_version>7.24.5</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> ../../projects/escatter11.fullerton.edu_nfs/lasieve5f_1.50_x86_64-pc-linux-gnu__avx512 -> -r -> -f -> 88404000 -> -c -> 2000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/S6p497.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S6p497_88404_0_r1153446921_0 total yield: 4725, q=88406027 (1.11007 sec/rel, 101.35000 % done of 2000) 17:16:16 (2545273): called boinc_finish(0) </stderr_txt> ]]>