Task 444654702
| Name | C219_149_134_1895740_0 |
| Workunit | 411445205 |
| Created | 28 Oct 2025, 4:46:07 UTC |
| Sent | 28 Oct 2025, 6:38:53 UTC |
| Report deadline | 11 Nov 2025, 6:38:53 UTC |
| Received | 28 Oct 2025, 11:55:24 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
| Computer ID | 7262129 |
| Run time | 1 hours 9 min 19 sec |
| CPU time | 1 hours 9 min 0 sec |
| Validate state | Invalid |
| Credit | 0.00 |
| Device peak FLOPS | 1.00 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 999.31 MB |
| Peak swap size | 1.05 GB |
| Peak disk usage | 331.14 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <message> The operating system cannot run <sporadic_ac>. (0xc2) - exit code 194 (0xc2)</message> <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -a -> -f -> 1895740000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C219_149_134_1895740_0_r1829760096_0 -> ../../projects/escatter11.fullerton.edu_nfs/C219_149_134.poly </stderr_txt> ]]>