Task 445128053
| Name | S3p701_45486_0 | 
| Workunit | 411895787 | 
| Created | 31 Oct 2025, 7:12:51 UTC | 
| Sent | 31 Oct 2025, 7:58:58 UTC | 
| Report deadline | 14 Nov 2025, 7:58:58 UTC | 
| Received | 31 Oct 2025, 12:35:17 UTC | 
| Server state | Over | 
| Outcome | Success | 
| Client state | Done | 
| Exit status | 0 (0x00000000) | 
| Computer ID | 7223982 | 
| Run time | 37 min 47 sec | 
| CPU time | 34 min 26 sec | 
| Validate state | Valid | 
| Credit | 130.00 | 
| Device peak FLOPS | 8.66 GFLOPS | 
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 | 
| Peak working set size | 594.81 MB | 
| Peak swap size | 621.93 MB | 
| Peak disk usage | 438.42 KB | 
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 45486000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_45486_0_r1585470154_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 3841, q=45488011 (0.57806 sec/rel, 100.55000 % done of 2000) 08:27:50 (23896): called boinc_finish </stderr_txt> ]]>