Task 445264902
| Name | S3p701_218540_0 |
| Workunit | 412024176 |
| Created | 1 Nov 2025, 6:21:16 UTC |
| Sent | 1 Nov 2025, 8:08:35 UTC |
| Report deadline | 15 Nov 2025, 8:08:35 UTC |
| Received | 1 Nov 2025, 21:26:27 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7262696 |
| Run time | 52 min 56 sec |
| CPU time | 52 min 24 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 4.60 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 843.73 MB |
| Peak swap size | 875.03 MB |
| Peak disk usage | 425.18 KB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 218540000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_218540_0_r40042053_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 3999, q=218542003 (0.77523 sec/rel, 100.15000 % done of 2000) 22:26:15 (5600): called boinc_finish </stderr_txt> ]]>