log in

Task 445931475

Name 2nd_C194_564_3519_a_125352_0
Workunit 412648180
Created 6 Nov 2025, 1:55:06 UTC
Sent 6 Nov 2025, 2:47:37 UTC
Report deadline 9 Nov 2025, 14:47:37 UTC
Received 6 Nov 2025, 5:17:25 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7261736
Run time 31 min 8 sec
CPU time 30 min 58 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 9.67 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 635.28 MB
Peak swap size 34.24 GB
Peak disk usage 1.05 MB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 125352000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/2nd_C194_564_3519_a_125352_0_r1625637116_0
-> ../../projects/escatter11.fullerton.edu_nfs/2nd_C194_564_3519_a.poly
mpqs failed for 41166659522600318963224959079(a,b): 152759641481 17032
mpqs failed for 45497811250240417254371240639(a,b): 509061781281 21899
mpqs failed for 40849410167731116060268389359(a,b): -1427842371397 22229
mpqs failed for 70280612221287825412734961231(a,b): -209688699651 25609
mpqs failed for 61270863507362669228302115831(a,b): 579982803627 2596
mpqs failed for 75996471157664223070269058511(a,b): -517409162099 6589
mpqs failed for 68451140958355485056838373751(a,b): -438465204527 12046
mpqs failed for 56678926138914749458600766231(a,b): -516795004634 693
mpqs failed for 76571282619674196299057996069(a,b): 47883316397 3198
mpqs failed for 68333550109754841736450812029(a,b): -10300862070 551
mpqs failed for 73445734315805303301154165591(a,b): -1480489199601 10387
mpqs failed for 52453878822606982505380944839(a,b): -1250475689860 3173
mpqs failed for 70144808625229363545043797551(a,b): 88017663959 2805
mpqs failed for 35185777247255084146539157631(a,b): 801944671556 9393
mpqs failed for 71079376963579611011108236159(a,b): -198343806632 4933
mpqs failed for 69167373736671756625611245167(a,b): -595425318869 6356
mpqs failed for 75069439663962766026294920831(a,b): 661651724693 14888
mpqs failed for 58162061503515629125634684413(a,b): 4359991498 17515
mpqs failed for 49403323580306423157129213023(a,b): 1534744063651 17713
mpqs failed for 59220895516014119220230970997(a,b): 1558663802519 2778
mpqs failed for 42862670440493988261168920237(a,b): 1152650188041 7508
mpqs failed for 75709283367312757061189606549(a,b): 760669822175 3553
mpqs failed for 75494844250147252367490796661(a,b): -772991872466 2009
mpqs failed for 76732187829641320465848109661(a,b): -130498870979 95
mpqs failed for 78257532615856176658273897661(a,b): -229847879386 1033
mpqs failed for 35670484433505279962147183701(a,b): -1266074163233 3
mpqs failed for 73688149709443567524935139511(a,b): -476778771175 13939
mpqs failed for 47089879496097758257070970527(a,b): 510343606069 5353
mpqs failed for 55021848708350144340954086519(a,b): -286511058788 889
mpqs failed for 71153870790571751705755042639(a,b): -1548714976784 5063
mpqs failed for 70723367966920843412876022271(a,b): -1323475012323 8440
mpqs failed for 74060527289183505494082252439(a,b): -820753835831 4375
mpqs failed for 64444853949955899841924560851(a,b): 1345241348217 1369
mpqs failed for 65542934843943630235373764831(a,b): -1188058202584 35
mpqs failed for 72217801693848402429265945639(a,b): -1492361510515 5981
mpqs failed for 72241439043803928869927622709(a,b): 194658321537 391
mpqs failed for 30110506935381118030429324271(a,b): 859531855409 4540
mpqs failed for 66052433457601728517856579239(a,b): -425716736497 9797
mpqs failed for 56370698604280479299407141031(a,b): -229976266232 3061
mpqs failed for 68966220396957019412871502711(a,b): -564516913180 10499
mpqs failed for 60355979035839836158619056711(a,b): -259811530088 15131
mpqs failed for 67788268192826437404620991989(a,b): 1594582135707 6466
mpqs failed for 37901902713308594483330358731(a,b): 995100852872 291
mpqs failed for 65970793450346604719531554079(a,b): -882290790737 6367
mpqs failed for 31141051903750214649448758479(a,b): -593304638063 19716
mpqs failed for 45875930642149421128155575447(a,b): -704814306672 9293
mpqs failed for 70595512538651454831754281079(a,b): 132572726803 11461

total yield: 10847, q=125356013 (0.16738 sec/rel,  100.32500 % done of 4000)
23:03:08 (4289): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards