Task 445949279
| Name | S3p701_967006_0 |
| Workunit | 412665628 |
| Created | 6 Nov 2025, 5:11:18 UTC |
| Sent | 6 Nov 2025, 7:34:42 UTC |
| Report deadline | 20 Nov 2025, 7:34:42 UTC |
| Received | 6 Nov 2025, 9:37:28 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7262506 |
| Run time | 1 hours 34 min 29 sec |
| CPU time | 1 hours 26 min 15 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 1.00 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 884.08 MB |
| Peak swap size | 917.07 MB |
| Peak disk usage | 296.81 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 967006000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_967006_0_r687203859_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 2258, q=967008011 (2.46635 sec/rel, 100.55000 % done of 2000) 09:09:12 (19204): called boinc_finish </stderr_txt> ]]>