Task 446019229
| Name | S3p701_1051230_0 |
| Workunit | 412733749 |
| Created | 6 Nov 2025, 17:31:11 UTC |
| Sent | 6 Nov 2025, 20:40:30 UTC |
| Report deadline | 20 Nov 2025, 20:40:30 UTC |
| Received | 6 Nov 2025, 23:38:52 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7181915 |
| Run time | 1 hours 45 min 10 sec |
| CPU time | 1 hours 44 min 8 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 3.18 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 882.11 MB |
| Peak swap size | 917.26 MB |
| Peak disk usage | 351.47 KB |
<core_client_version>7.16.11</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1051230000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_1051230_0_r1710623723_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 2808, q=1051232023 (2.20029 sec/rel, 101.15000 % done of 2000) 00:38:35 (4864): called boinc_finish </stderr_txt> ]]>