Task 446030079
| Name | S3p701_813610_1 |
| Workunit | 412528289 |
| Created | 6 Nov 2025, 19:28:29 UTC |
| Sent | 6 Nov 2025, 23:03:34 UTC |
| Report deadline | 20 Nov 2025, 23:03:34 UTC |
| Received | 7 Nov 2025, 0:06:46 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7252704 |
| Run time | 1 hours 1 min 14 sec |
| CPU time | 58 min 59 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 6.95 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 884.38 MB |
| Peak swap size | 917.31 MB |
| Peak disk usage | 398.88 KB |
<core_client_version>8.2.4</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 813610000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_813610_1_r907163499_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 3071, q=813612013 (1.18861 sec/rel, 100.65000 % done of 2000) 19:05:28 (55108): called boinc_finish </stderr_txt> ]]>