Task 446030612
| Name | S3p701_1015798_1 |
| Workunit | 412704146 |
| Created | 6 Nov 2025, 19:28:32 UTC |
| Sent | 6 Nov 2025, 23:14:53 UTC |
| Report deadline | 20 Nov 2025, 23:14:53 UTC |
| Received | 7 Nov 2025, 1:14:19 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Exit status | 0 (0x00000000) |
| Computer ID | 7228417 |
| Run time | 48 min 36 sec |
| CPU time | 48 min 32 sec |
| Validate state | Valid |
| Credit | 130.00 |
| Device peak FLOPS | 4.35 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 880.38 MB |
| Peak swap size | 916.83 MB |
| Peak disk usage | 296.50 KB |
<core_client_version>8.0.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1015798000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S3p701_1015798_1_r1966942261_0 -> ../../projects/escatter11.fullerton.edu_nfs/S3p701.poly total yield: 2756, q=1015800007 (1.02985 sec/rel, 100.35000 % done of 2000) 01:14:09 (3188): called boinc_finish </stderr_txt> ]]>