log in

Task 446173379

Name 2nd_C194_564_3519_a_229640_0
Workunit 412878717
Created 7 Nov 2025, 22:30:13 UTC
Sent 7 Nov 2025, 23:32:12 UTC
Report deadline 11 Nov 2025, 11:32:12 UTC
Received 8 Nov 2025, 21:23:18 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7256639
Run time 1 hours 0 min 22 sec
CPU time 57 min 47 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 8.61 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 593.89 MB
Peak swap size 35.53 GB
Peak disk usage 1.06 MB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 229640000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/2nd_C194_564_3519_a_229640_0_r17245984_0
-> ../../projects/escatter11.fullerton.edu_nfs/2nd_C194_564_3519_a.poly
mpqs failed for 76705267990054008174541330621(a,b): -2568436073807 10713
mpqs failed for 61217965178194968943317248189(a,b): 1732047068129 12528
mpqs failed for 59315709937744934832500185799(a,b): -343722566671 30474
mpqs failed for 61243475838430336554733107277(a,b): -98742489580 7001
mpqs failed for 73345210104972716604870256111(a,b): -29698898950 387
mpqs failed for 77499380056701824094771880061(a,b): 273039746153 7068
mpqs failed for 75368202934417010359371590959(a,b): -1021748206485 2236
mpqs failed for 65596763107919247140420524087(a,b): 2478102358885 17339
mpqs failed for 61430841397972108835773305013(a,b): 388036421811 565
mpqs failed for 58280383369262576005725159551(a,b): 310866448743 775
mpqs failed for 78284293898534265530811162869(a,b): -469724806497 8431
mpqs failed for 73539249679120393241585676799(a,b): 4434809039 25301
mpqs failed for 65389576445393254211054400431(a,b): -148979011269 5792
mpqs failed for 54481683387583526790162456613(a,b): -561387766393 2617
mpqs failed for 78052319831311512967265046359(a,b): 1971397379615 7781
mpqs failed for 70020464504404415141504747359(a,b): -9212563643 12287
mpqs failed for 48934807432128172122671103839(a,b): 2006902255835 12402
mpqs failed for 55376894014821041518161276037(a,b): -194420922131 24346
mpqs failed for 75122506998841181954070931229(a,b): -2445421594671 16861
mpqs failed for 74308978511109957571519440079(a,b): 334927790219 1543
mpqs failed for 71001905054168769872659271431(a,b): -1422319532491 6353
mpqs failed for 58069051529762281967414245631(a,b): 2026446040118 27175
mpqs failed for 65673096556355066952571457071(a,b): -3310969176385 8378
mpqs failed for 52667227683980582361729523799(a,b): 2590482080147 19224
mpqs failed for 61153605414874398609938179237(a,b): 726018641914 2597
mpqs failed for 46450559610262290084948461231(a,b): 24461369080 21331
mpqs failed for 69682002848045452184906437541(a,b): 1321795530161 8137
mpqs failed for 75180039160029192898456890461(a,b): 11912054623 305
mpqs failed for 73051759700617369234014403999(a,b): 1340105681137 353
mpqs failed for 60887207075184701276662272853(a,b): 881194244984 5647
mpqs failed for 76446348206211282491304357989(a,b): 49829728251 7568
mpqs failed for 46776809798632703720199769583(a,b): 731415345975 1009
mpqs failed for 42715155347880193430864368397(a,b): -368191519057 14965
mpqs failed for 76125113683288380222184157669(a,b): -1011194331263 4491
mpqs failed for 65517306092717317254286992119(a,b): 1190539487584 24977
mpqs failed for 48692994472489357711531344791(a,b): -782828569727 242
mpqs failed for 72157444853854061334176940199(a,b): 332822405517 9728
mpqs failed for 48425654482084369337840650223(a,b): 1661589861223 30644
mpqs failed for 54524530984296785227555992163(a,b): 455431555922 7949

total yield: 9408, q=229644047 (0.35966 sec/rel,  101.17500 % done of 4000)
21:22:07 (95958): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards