log in

Task 446395193

Name 7p3_395_72460_0
Workunit 413086115
Created 9 Nov 2025, 8:25:10 UTC
Sent 9 Nov 2025, 9:28:29 UTC
Report deadline 12 Nov 2025, 21:28:29 UTC
Received 9 Nov 2025, 11:08:49 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7230014
Run time 1 hours 1 min 30 sec
CPU time 50 min 39 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 5.49 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 572.76 MB
Peak swap size 34.54 GB
Peak disk usage 1.71 MB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 72460000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/7p3_395_72460_0_r1605486819_0
-> ../../projects/escatter11.fullerton.edu_nfs/7p3_395.poly
mpqs failed for 60178260495740163527066566573(a,b): 458587446959 19089
mpqs failed for 78034025467120823641924802039(a,b): 140634504883 10121
mpqs failed for 70125359417272920776454266239(a,b): 430943077349 24875
mpqs failed for 46872389669115392344812831719(a,b): 841141705195 9051
mpqs failed for 60180141525225189260315146271(a,b): -460598969983 6267
mpqs failed for 64316401079413602277930815751(a,b): -710741541218 28877
mpqs failed for 66051869936137311666890059679(a,b): -468371533676 8245
mpqs failed for 60009800275524618227002538437(a,b): -172265465675 6562
mpqs failed for 66751988909574984143881223551(a,b): 61964131093 22711
mpqs failed for 830348843383507044694073(a,b): 974778368438 14573
mpqs failed for 64549309461938325678178371719(a,b): 622992773183 12814
mpqs failed for 73674589504344641106757089751(a,b): 154494680923 5284
mpqs failed for 54344267042652819887293403179(a,b): -392524697726 2529
mpqs failed for 76131575274087869220273636631(a,b): 224719444331 17156
mpqs failed for 71606232775789817144398769191(a,b): -695556342121 15697
mpqs failed for 71657636497801150750417756759(a,b): -142068428701 659
mpqs failed for 71967972730017071439689219359(a,b): -740967012491 2359
mpqs failed for 78263402372688814058839465301(a,b): 42371603821 4317
mpqs failed for 55814782984150486369146166991(a,b): -627297708645 15001
mpqs failed for 63101704149205397568334517293(a,b): 56288339080 3187
mpqs failed for 73481627839423971958739279959(a,b): 437189142249 21758
mpqs failed for 38656228780766563602578959157(a,b): -867488505787 2820
mpqs failed for 69966748283228978099087151559(a,b): 703915777440 9283
mpqs failed for 55135663211889389444300507293(a,b): 453635790019 25500
mpqs failed for 58578035454013847683040368511(a,b): 891756335352 4223
mpqs failed for 47603781284590134609639477287(a,b): 448635250945 4841
mpqs failed for 60912792397644608552348186759(a,b): -1106081097633 853
mpqs failed for 75618623958801447732132235391(a,b): -143236135691 270
mpqs failed for 71099665053543407590391142421(a,b): 318374561693 12440
mpqs failed for 73013576581608420905041126039(a,b): -822242677091 14021
mpqs failed for 49752741015923605781246218271(a,b): 66516383599 10635
mpqs failed for 61523372534907979193448121519(a,b): 20980022461 3356
mpqs failed for 33117362525158394923929606791(a,b): 179933445785 22059
mpqs failed for 71554803406257987553484508919(a,b): -392787244757 1089
mpqs failed for 46744071122215069061357603351(a,b): -440901290315 10274
mpqs failed for 30287155924050845330850443591(a,b): -175923776515 3849
mpqs failed for 67371258685250873667632818879(a,b): 337819774967 14958
mpqs failed for 65284944878582921699847539311(a,b): 63932285468 21471
mpqs failed for 69847361537767641822160306199(a,b): -30476157851 14238
mpqs failed for 46393514159632840250385962807(a,b): -519575464068 3007
mpqs failed for 75314552979773251579570431503(a,b): -270514557898 1107

total yield: 15617, q=72464017 (0.19232 sec/rel,  100.42500 % done of 4000)
11:52:21 (1055): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards