log in

Task 452478415

Name C193_966_1114_347800_0
Workunit 418932611
Created 23 Dec 2025, 7:10:13 UTC
Sent 23 Dec 2025, 8:53:04 UTC
Report deadline 26 Dec 2025, 20:53:04 UTC
Received 23 Dec 2025, 20:39:34 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7261814
Run time 1 hours 7 min 58 sec
CPU time 59 min 25 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 5.48 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 556.75 MB
Peak swap size 34.73 GB
Peak disk usage 1.03 MB

Stderr output

<core_client_version>8.2.8</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 347800000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114_347800_0_r394055513_0
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114.poly
mpqs failed for 48919665411889785314727563111(a,b): -2289015208768 17039
mpqs failed for 76231154730217653621247871839(a,b): 4050949644790 13621
mpqs failed for 45809626962205043275454376167(a,b): 1456549858565 3036
mpqs failed for 58097407161312894933808044359(a,b): -1074776894948 15945
mpqs failed for 71173729341634657602512396479(a,b): 2471781018527 7454
mpqs failed for 72804393351125290842258661711(a,b): 1149690657806 9733
mpqs failed for 71729518003406060554737037391(a,b): 4655589599272 13323
mpqs failed for 74110173498284396588858356519(a,b): 2585209405720 897
mpqs failed for 75449990089116589051114542151(a,b): -2485041652219 21001
mpqs failed for 57950255362311414169403396363(a,b): -923364561407 19952
mpqs failed for 42338044172510967278100556943(a,b): -1412015564906 9583
mpqs failed for 51822334491360977930886323639(a,b): -3186915035269 2558

total yield: 9593, q=347804059 (0.36183 sec/rel,  101.47500 % done of 4000)
11:39:19 (57575): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards