log in

Task 452516513

Name C193_966_1114_363464_0
Workunit 418968882
Created 23 Dec 2025, 15:50:10 UTC
Sent 23 Dec 2025, 16:46:02 UTC
Report deadline 27 Dec 2025, 4:46:02 UTC
Received 23 Dec 2025, 18:15:36 UTC
Server state Over
Outcome Success
Client state Done
Exit status 0 (0x00000000)
Computer ID 7261874
Run time 54 min 22 sec
CPU time 50 min 28 sec
Validate state Valid
Credit 44.00
Device peak FLOPS 5.64 GFLOPS
Application version 15e Lattice Sieve v1.10
x86_64-apple-darwin
Peak working set size 654.39 MB
Peak swap size 34.92 GB
Peak disk usage 963.89 KB

Stderr output

<core_client_version>8.2.5</core_client_version>
<![CDATA[
<stderr_txt>
boinc initialized
work files resolved, now working
-> lasievee_1.10_x86_64-apple-darwin
-> -a
-> -f
-> 363464000
-> -c
-> 4000
-> -R
-> -o
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114_363464_0_r887764557_0
-> ../../projects/escatter11.fullerton.edu_nfs/C193_966_1114.poly
mpqs failed for 30658542197666420967584620079(a,b): -660650482074 2825
mpqs failed for 60156428589890459681316257639(a,b): 3321496508887 14579
mpqs failed for 71274873717800331933204879703(a,b): 3360335625401 1953
mpqs failed for 54418356911025523263080275813(a,b): 149337138621 38
mpqs failed for 76204694445900162101329131919(a,b): -1639582329117 22942
mpqs failed for 71154820912019592242259215071(a,b): -1109927145237 4880
mpqs failed for 12364960397634013493254840817(a,b): 1392629431226 16385
mpqs failed for 43098607654428775439062226933(a,b): 898930236118 20269
mpqs failed for 70500655423173237286391663999(a,b): -1594755842184 2053
mpqs failed for 69477800399463314129764163719(a,b): 5746323583240 4487
mpqs failed for 71726804156580178049996031511(a,b): 912505927699 5541

total yield: 8914, q=363468013 (0.33048 sec/rel,  100.32500 % done of 4000)
18:45:29 (89296): called boinc_finish

</stderr_txt>
]]>



Home | My Account | Message Boards