Job instance 463189654
| Name | S7p397_1603036_0 |
| Workunit | 429233818 |
| Created | 11 Mar 2026, 13:06:11 UTC |
| Sent | 11 Mar 2026, 14:39:10 UTC |
| Report deadline | 25 Mar 2026, 14:39:10 UTC |
| Received | 11 Mar 2026, 15:41:03 UTC |
| Server state | Over |
| Outcome | Computation error |
| Client state | Compute error |
| Computer ID | 7230502 |
| Exit status | 194 (0x000000C2) EXIT_ABORTED_BY_CLIENT |
| Priority | 331 |
| Device peak FLOPS | 8.66 GFLOPS |
| Application version | 16e Lattice Sieve V5 v1.11 windows_x86_64 |
| Peak working set size | 131.84 MB |
| Peak swap size | 133.63 MB |
| Peak disk usage | 14.14 KB |
<core_client_version>8.2.8</core_client_version> <![CDATA[ <message> The operating system cannot run <sporadic_ac>. (0xc2) - exit code 194 (0xc2)</message> <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasieve5f_1.11_windows_x86_64.exe -> -r -> -f -> 1603036000 -> -c -> 2000 -> -R -> -o -> ../../projects/escatter11.fullerton.edu_nfs/S7p397_1603036_0_r2046008560_0 -> ../../projects/escatter11.fullerton.edu_nfs/S7p397.poly </stderr_txt> ]]>