Job instance 476528111
| Name | C192_2514_3156_135352_1 |
| Workunit | 441474798 |
| Created | 30 Apr 2026, 0:50:25 UTC |
| Sent | 30 Apr 2026, 1:01:34 UTC |
| Report deadline | 3 May 2026, 13:01:34 UTC |
| Received | 30 Apr 2026, 23:59:53 UTC |
| Server state | Over |
| Outcome | Success |
| Client state | Done |
| Computer ID | 7263502 |
| Exit status | 0 (0x00000000) |
| Run time | 1 hours 48 min 53 sec |
| CPU time | 1 hours 45 min 40 sec |
| Credit | 44.00 |
| Validate state | Valid |
| Priority | 981 |
| Device peak FLOPS | 3.30 GFLOPS |
| Application version | 15e Lattice Sieve v1.08 windows_intelx86 |
| Peak working set size | 445.03 MB |
| Peak swap size | 596.63 MB |
| Peak disk usage | 1.39 MB |
<core_client_version>7.20.2</core_client_version> <![CDATA[ <stderr_txt> boinc initialized work files resolved, now working -> projects/escatter11.fullerton.edu_nfs/lasievee_1.08_windows_intelx86.exe -> -a -> -f -> 135352000 -> -c -> 4000 -> -R -> ../../projects/escatter11.fullerton.edu_nfs/C192_2514_3156.poly -> -o -> ../../projects/escatter11.fullerton.edu_nfs/C192_2514_3156_135352_1_r1120198501_0 total yield: 9984, q=135356009 (0.64572 sec/rel, 100.22500 % done of 4000)called boinc_finish </stderr_txt> ]]>