log in

Members of USA

NameTotal creditRecent average creditCountry
1) Paul Sands 39,765,204 38,647.35 United States
2) CavernDigger88 23,352,238 33,816.30 United States
3) Jack Jacobs 9,187,174 29,927.64 United States
4) Bill J. NFS 21,754,086 21,451.84 United States
5) Rusek 9,748,642 12,405.31 United States
6) jonk000 3,517,138 10,568.33 United States
7) TBox0194 1,282,984 10,143.85 United States
8) aaleta47 4,257,968 5,996.40 International
9) jtrainh2o 1,184,836 3,093.48 United States
10) negat 488,782 1,943.25 United States
11) Baggins 1,201,500 1,641.96 None
12) Prince 1,872,474 1,278.01 None
13) Donald Fisher 286,208 827.88
14) Jenn Do 854,840 505.63 United States
15) Jason Jung 2,029,666 482.95 United States
16) Stan E 3,689,080 428.01 United States
17) Tern 8,106,184 422.77 United States
18) ProfileSC0RPI0M00N 2,604,213 381.60 United States
19) JeffL-NH 1,226,454 201.51 International
20) Peter Mortensen 1,419,618 200.89 Denmark
Next 20


Home | My Account | Message Boards