log in

Members of SETI.USA

NameTotal creditRecent average creditCountry
1) ProfileFourOh 25,821,478 105,128.68 United States
2) MindCrime 5,423,494 43,297.41 United States
3) Dave Schulman 11,294,016 14,486.74 United States
4) Dimondium 5,070,386 11,469.61 United States
5) cineon_lut [BlackOps] 83,174,980 6,146.82 International
6) Thomas Freese 4,512,770 5,560.02 United States
7) Kingda Toro 2,713,234 5,389.09 United States
8) Myshortpencil.SETI.USA 802,044 653.73 United States
9) ProfileRon Shurtz [BlackOps] 12,270,016 536.70 United States
10) ViruS 27,864 354.80 None
11) Sphynx 35,134,941 68.52 United States
12) RLacroix 1,402,970 52.16 United States
13) Patrick Bailey 1,884,450 3.82 International
14) TJD77 2,313,584 1.30 United States
15) zombie67 [MM] 60,106,606 0.35 United States
16) Steve 103,974 0.10 United States
17) BPX58CK7THgzZroiqrRoZxLKbkp 544,056 0.10 United States
18) Michael Deschenes 2,190 0.10 United States
19) somanyroads 10,000,321 0.10 United States
20) Kellen Schroeter 130 0.10 United States
Next 20


Home | My Account | Message Boards