log in

Top teams

RankNameMembersRecent average creditTotal creditCountryType
781 Texas State University 1 0 69,952 United States University or department
782 SETI@Roma 2 0 9,812 Italy Unclassified
783 UGA Computer Science 2 0 998 United States University or department
784 PCMasterRace 2 0 2,969,630 International Social/political/religious
785 Necklaces and wellbeing 1 0 520 International Unclassified
786 mersenneforum.org 3 0 7,732,182 International Non-profit organization
787 China Cores of Freedom 3 0 1,212 China Unclassified
788 Futurerealm 1 0 296,132 United States Unclassified
789 PolarSETI 2 0 102,282 Russia National
790 U.S.Air Force 27 0 3,399,972 United States Government agency
791 Ergo Solution 1 0 1,012 Greece Unclassified
792 Boinc@Canada 2 0 674 Canada Unclassified
793 Boinc@Goettingen 6 0 117,336 Germany Unclassified
794 ValeLabs 2 0 159,272 None
795 Team Black Stone 1 0 26,554 China Company
796 University of Texas at Austin 1 0 1,129,830 United States University or department
797 Providence Christian School 1 0 427,131 United States Secondary school
798 Schwarze Hunde des Herrn 2 0 545 Germany Social/political/religious
799 E104 1 0 435,175 Germany Unclassified
800 Team Cranston 1 0 13,178 United States Computer type

Previous 20 · Next 20


Home | My Account | Message Boards