log in

Top teams

RankNameMembersRecent average creditTotal creditCountryType
861 ARM 5 0 952,590 International Computer type
862 Atlantia 1 0 20,382 International Government agency
863 Rotop100.com 2 0 123,758 Hong Kong Company
864 NYC Carpet Cleaning 1 0 14,756 United States Company
865 WitCastThailand 1 0 2,146 Thailand Unclassified
866 http://people.cs.nctu.edu.tw/' 1 0 130 Korea, North University or department
867 BOINC Atheists 2 0 6,664 United States Social/political/religious
868 Ireland 3 0 10,758 Ireland National
869 HUST_CHINA@Boinc 11 0 1,145,952 China University or department
870 Lottery Playing Tips from Successful People 0 0 1,970 Vietnam Unclassified
871 AMD_ProcVal 1 0 116,036 United States Company
872 Research Support Corporation 5 0 7,535,056 United States Non-profit organization
873 Aberdeen University BOINC Team 1 0 1,151,045 United Kingdom University or department
874 Obat Jantung Koroner 0 0 36 Indonesia Non-profit organization
875 The StarLink 1 0 71,444 Italy Social/political/religious
876 Brazilian Team 7 0 24,409 Brazil Unclassified
877 sweb.uky.edu/ 1 0 434 None University or department
878 BOINC@ISA 1 0 607,830 Spain University or department
879 Lostars LLC Faethflex Project 1 0 2,658 United States Company
880 Diamond 1 0 130 Germany Unclassified

Previous 20 · Next 20


Home | My Account | Message Boards